Audio List
SOURCES IN GREEN ARE NEW ADDITIONS
TAGS:
TAGGED BY ME - COMPLETE (FRONT COVER, ARTIST, ALBUM, YEAR, TRACK NUMBERS, GENRE, DESCRIPTION...)
TAGGED BY ME - FRONT COVER ONLY, THE REST BEING KEPT IN ORIGINAL STATE
ORIGINAL STATE (ORIGINAL TAGS OR NO TAGS)
*The vast majority of the files are renamed to my way of naming files, for example: 01. Prison Song.flac; some of them still have original names
IF YOU REQUIRE PROPERLY TAGGED RECORDINGS, LET ME KNOW BEFORE THE TRADE
IN CASE THE SELECTED RECORDING IS NOT PROPERLY TAGGED, I CAN ALWAYS TAG IT BEFORE THE TRADE
DATE|VENUE | SOURCE|NOTES | TAGS |
SYSTEM OF A DOWN | ||
1996.09.02 - Los Angeles, CA - Dragonfly | Source 1 | *FLAC* |
1998.05.30 - Los Angeles, CA - Palace Theatre | Source 1 | *RADIO-RIP* *FLAC* |
1998.07.10 - Norfolk, VA - The Boathouse | Source 1 | *FLAC* |
1998.08.05 - Mineola, NY - Deja One | Source 1|VHS-rip | *FLAC* |
1998.08.08 - Cleveland, OH - The Grog Shop | Source 1 | *FLAC* |
1998.12.06 - Seattle, WA - RCKNDY | Source 1|VHS-rip | *FLAC* |
1999.06.12 - Pittsburgh, PA - Coca Cola Star Lake Amphitheatre (Ozzfest) | Source 1 | *FLAC* |
1999.07.22 - Phoenix, AZ - Desert Sky Pavillion (Ozzfest) | Source 1 | *FLAC* |
1999.07.24 - Devore, CA - Blockbuster Pavilion (Ozzfest) | Source 1 | *FLAC* |
1999.08.14 - Sacramento, CA - KRXQ Real Rock Jamboree | Source 1 | *FLAC* |
1999.11.16 - East Rutherford, NJ - Continental Airlines Arena | Source 1 | *FLAC* |
1999.12.20 - London, England - Astoria | Source 1 | *FLAC* |
2000.01.16 - Anaheim, CA - Sun Theater (Sno-Core 2000) | Source 1 | *FLAC* |
2000.01.29 - Denver, CO - Fillmore Auditorium (Sno-Core 2000) | Source 1 | *FLAC* |
2000.02.02 - Minneapolis, MN - Quest Club (Sno-Core 2000) | Source 1|VHS-rip | *FLAC* |
2000.02.13 - Rochester, NY - Harro's East Ballroom (Sno-Core 2000) | Source 1 | *FLAC* |
2000.02.20 - Washington, D.C. - 9:30 Club (Sno-Core 2000) | Source 1 | *FLAC* |
2001.08.24 - Leeds, England - Leeds Festival | Source 1 | *FLAC* |
2001.08.25 - Biddinghuizen, Netherlands - Lowlands Festival | Source 1 | *FLAC* |
2001.09.29 - Los Angeles, CA - Great Western Forum | Source 1 | *FLAC* |
2002.01.20 - Gold Coast, Australia - Parklands (Big Day Out) | Source 1 | *RADIO-RIP* *FLAC* |
2002.02.14 - Las Vegas, NV - The Joint at Hard Rock Hotel | Source 1 | *FLAC* |
2002.03.11 - Berlin, Germany - Columbiahalle | Source 1 | *RADIO-RIP* *FLAC* |
2002.03.15 - Nancy, France - Le Zenith | Source 1 | *FLAC* |
2002.03.26 - London, England - Brixton Academy | Source 1 | *FLAC* |
2002.04.01 - Nottingham, England - Ice Stadium | Source 1 | *RADIO-RIP* *FLAC* |
2002.05.22 - Lille, France - Le Zenith | Source 1 | *FLAC* |
2002.05.23 - Antwerp, Belgium - Antwerp Sportpaleis (Ozzfest) | Source 1 | *FLAC* |
2002.05.26 - Naas, Ireland - Punchestown Racecourse (Ozzfest) | Source 1 | *FLAC* |
2002.06.15 - Irvine, CA - KROQ Weenie Roast | Source 1 | *FLAC* |
2002.07.28 - Atlanta, GA - Hi-Fi Buys Amphitheatre (Ozzfest) | Source 1 | *FLAC* |
2002.08.22 - Denver, CO - PEPSI Center (Ozzfest) | Source 1 | *FLAC* |
2002.08.27 - George, WA - The Gorge (Ozzfest) | Source 1 | *FLAC* |
2002.08.31 - Devore, CA - Blockbuster Pavillion (Ozzfest) | Source 1 | *FLAC* |
2002.09.07 - Selma, TX - Verizon Wireless Amphitheatre (Ozzfest) | Source 1 | *FLAC* |
2004.04.24 - Los Angeles, CA - Souls Benefit | Source 1|2CD | *FLAC* |
2 Sources | Source 2 | *FLAC* |
2005.04.04 - London, England - Astoria | Source 1|2CD | *FLAC* |
2005.04.24 - Universal City, CA - Souls Benefit | Source 1 | *FLAC* |
2005.04.27 - Denver, CO - Ogden Theatre | Source 1|2CD | *FLAC* |
2005.05.07 - New York, NY - Saturday Night Live | Source 1|TV-rip | *FLAC* |
2005.05.11 - Washington, DC - 9:30 Club | Source 1 | *FLAC* |
2005.05.27 - Lisbon, Portugal - Super Bock Super Rock | Source 1 | *FLAC* |
2005.06.04 - London, England - Brixton Academy | Source 1|2CD | *FLAC* |
2005.06.12 - Donington, England - Download Festival | Source 1 | *SHN* |
2005.06.14 - Manchester, England - M.E.N. Arena | Source 1|2CD | *FLAC* |
2005.06.15 - Glasgow, Scotland - SECC Hall | Source 1|2CD | *SHN* |
2005.06.19 - Copenhagen, Denmark - Valby Hallen | Source 1 | *FLAC* |
2005.06.24 - Dessel, Belgium - Graspop Metal Meeting | Source 1 | *SHN* |
2005.08.04 - Long Beach, CA - Long Beach Arena | Source 1 | *FLAC* |
2005.08.06 - San Diego, CA - Ipayone Center at the Sports Arena | Source 1 | *FLAC* |
2005.09.17 - Vancouver, Canada - Pacific Coliseum | Source 1 | *FLAC* |
2005.10.06 - Portland, OR - Rose Garden Arena | Source 1 | *FLAC* |
2005.10.09 - Sacramento, CA - Arco Arena | Source 1|2CD | *FLAC* |
2005.12.10 - Universal City, CA - KROQ Almost Acoustic Christmas | Source 1 | *RADIO-RIP* *FLAC* |
2006.06.25 - Edmonton, Canada - Rexall Place | Source 1 | *FLAC* |
2006.07.27 - Buffalo, NY - Darien Lake Performing Arts Center (Ozzfest) | Source 1 | *FLAC* |
2006.08.04 - Camden, NJ - Tweeter Center (Ozzfest) | Source 1 | *FLAC* |
2011.05.12 - Vancouver, Canada - Rogers Arena | Source 1 | *FLAC* |
2011.05.21 - San Diego, CA - Cricket Wireless Amphitheatre | Source 1 | *FLAC* |
2011.06.04 - Nurnberg, Germany - Rock IM Park | Source 1 | *FLAC* |
2011.06.06 - Paris, France - Palais Omnisports de Paris-Bercy | Source 1 | *FLAC* |
2011.06.08 - Paris, France - Palais Omnisports de Paris-Bercy | Source 1|2CD | *FLAC* |
2 Sources | Source 2 | *FLAC* |
2011.06.11 - Donington Park, England - Download Festival | Source 1 | *RADIO-RIP* *FLAC* |
2011.06.21 - Moscow, Russia - Olimpiski | Source 1 | *FLAC* |
2011.10.05 - Buenos Aires, Argentina - Estadio G.E.B.A. | Source 1|1 file | *RADIO-RIP* *FLAC* |
2012.02.28 - Sydney, Australia - Entertainment Centre | Source 1 | *FLAC* |
2012.02.29 - Melbourne, Australia - Rod Laver Arena | Source 1 | *FLAC* |
2012.08.04 - Holmdel, NJ - PNC Bank Arts Center | Source 1 | *FLAC* |
2012.08.15 - Rosemont, IL - Allstate Arena | Source 1 | *FLAC* |
2 Sources | Source 2 | *FLAC* |
2013.08.07 - Anapa, Russia - KUBANA | Source 1 | *FLAC* |
2013.08.13 - Lodz, Poland - Atlas Arena | Source 1 | *FLAC* |
2013.08.18 - Gelsenkirchen, Germany - Rock im Pott | Source 1 | *RADIO-RIP* *FLAC* |
2013.08.25 - Paris, France - Rock en Seine | Source 1 | *FLAC* |
2015.04.10 - London, England - SSE Wembley Arena | Source 1|1 file | *WAV* |
2 Sources | Source 2|2CD | *FLAC* |
2015.04.13 - Koln, Germany - Lanxess Arena | Source 1 | *FLAC* |
2015.04.14 - Lyon, France - Halle Tony Garnier | Source 1 | *FLAC* |
2017.06.07 - Nancy, France - Le Zenith | Source 1 | *FLAC* |
2018.10.14 - Sacramento, CA - Aftershock Festival | Source 1|2CD | *FLAC* |
2018.10.17 - San Diego, CA - Valley View Casino Center | Source 1 | *FLAC* |
2021.10.18 - Oakland, CA - Oakland Arena | Source 1 | *FLAC* |
2023.05.13 - Las Vegas, NV - Sick New World Festival | Source 1 | *FLAC* |
SYSTEM OF A DOWN - OTHERS | ||
2005 - hardDrive Radio Broadcast | *FLAC* *RA* | |
2006 - hardDrive Radio Broadcast | *FLAC* *RA* | |
SCARS ON BROADWAY | ||
2008.09.04 - Wien, Austria - Arena Wien | Source 1|2CD | *FLAC* |
2008.09.13 - Hamburg, Germany - Grosse Freiheit 36 | Source 1 | *FLAC* |
2012.10.23 - Chicago, IL - Aragon Ballroom | Source 1 | *FLAC* |
2012.11.17 - Tempe, AZ - Marquee Theatre | Source 1 | *FLAC* |
2012.11.18 - Las Vegas, NV - House of Blues | Source 1 | *FLAC* |
2012.11.21 - Los Angeles, CA - Hollywood Palladium | Source 1 | *FLAC* |
IF YOU FIND A SHOW THAT DOES NOT HAVE ITS INFOPAGE CREATED, FEEL FREE TO ASK FOR MORE DETAILED INFORMATION
ALL THESE BOOTLEGS THAT ARE LISTED HERE I ACTUALLY OWN AND I CAN ALWAYS GIVE YOU A PROOF OF THAT
FOR AUDIO RECORDINGS, I'M WILLING TO PROVIDE SAMPLES IN FORM OF ONE SONG (SOME OF THE SAMPLES ARE AVAILABLE FOR DOWNLOAD IN THE INFOPAGES). IF YOU WANT A SAMPLE FOR A SHOW THAT DOESN'T HAVE AN INFOPAGE/SAMPLE AT THIS MOMENT, FEEL FREE TO CONTACT ME AND ASK FOR IT.
*FLAC* |
ALSO FEEL FREE TO LET ME KNOW IF YOU SEE A FAKE (LOSSY) BOOTLEG THAT I'M LISTING HERE. I'M NOT LISTING FAKE SOURCES INTENTIONALLY, BUT IT CAN HAPPEN. THAT'S WHY I'M PROVIDING SAMPLES FOR YOU TO CHECK THE QUALITY OF THE BOOTLEG.